Spring Shadows House weather
Latitude N 29° 49' 01" Longitude W 95° 32' 21" Elevation 40 ft
| Dawn: | 06:00 | Sunrise: | 06:26 | Moonrise: | 15:41 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:11 | Moonset: | 03:00 | |
| Daylight: | 14:37 | Day length: | 13:45 | Moon Phase: | Waxing Gibbous |
Welcome to Spring Shadow Bug.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 92.8 °F | Dew Point | 78.5 °F |
| Windchill | 92.8 °F | Humidity | 63% |
| Heat Index | 109.0 °F | Apparent Temperature | 103.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.93 in | Rainfall This Year | 10.98 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-16 09:02 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 170° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1003.8 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/20/2013 12:15:00 PM
powered by
Cumulus
v1.9.2 (1026)
